Academic Rates
Management Review System Report
Annual Results Report
Academic Results
PER.: Performance | DROP: Dropout | EFFI: Efficiency | GRAD: Graduation | percentage figures (%)
Degree | Per. | Drop. | Effic. | Grad. | Succ |
---|---|---|---|---|---|
Bachelor’s Degree in Language Sciences | 73,00 | 11,11 | 95,00 | 35,48 | 94,00 |
Bachelor’s Degree in Foreign Languages | 79,00 | 20,83 | 89,00 | 44,90 | 89,00 |
Bachelor’s Degree in Translation and Interpreting | 81,00 | 21,00 | 92,00 | 61,42 | 91,00 |
Master’s Degree in Multimedia Translation | 91,00 | 12,00 | 98,00 | 83,87 | 99,00 |
Master’s Degree in Translation for Int. Com. | 80,00 | 11,11 | 95,00 | 69,57 | 100,00 |
Master Degree in Applied Linguistics | 94,00 | 20,00 | 99,00 | 71,43 | 100,00 |
Master Degree in Advanced English Studies | 82,00 | 20,00 | 90,00 | 75,00 | 99,00 |
Degree | Per. | Drop. | Effic. | Grad. | Succ |
---|---|---|---|---|---|
Bachelor’s Degree in Language Sciences | 77,00 | 33,33 | 97,00 | 30,77 | 94,00 |
Bachelor’s Degree in Foreign Languages | 82,00 | 10,64 | 90,00 | 65,45 | 92,00 |
Bachelor’s Degree in Translation and Interpreting | 83,00 | 12,93 | 91,00 | 63,03 | 93,00 |
Master’s Degree in Multimedia Translation | 86,00 | 17,24 | 96,00 | 68,00 | 99,00 |
Master Degree in Translation for Int. Com. | 80,00 | 22,22 | 94,00 | 61,11 | 97,00 |
Master Degree in Applied Linguistics | 77,00 | 40,00 | 95,00 | 80,00 | 100,00 |
Master Degree in Advanced English Studies | 72,00 | 14,29 | 82,00 | 60,00 | 96,00 |
Titulación | Rend. | Aban. | Efic. | Grad. | Éxito |
---|---|---|---|---|---|
Bachelor’s Degree in Language Sciences | 80,00 | 38,71 | 95,00 | 42,86 | 94,00 |
Bachelor’s Degree in Foreign Languages | 73,00 | 14,29 | 93,00 | 49,09 | 87,00 |
Bachelor’s Degree in Translation and Interpreting | 79,08 | 17,32 | 91,79 | 58,78 | 90,00 |
Master’s Degree in Multimedia Translation | 83,00 | 4,32 | 90,00 | 66,67 | 99,00 |
Master’s Degree in Translation for Int. Com. | 81,00 | 3,70 | 94,37 | 55,50 | 98,00 |
Master’s Degree in Applied Linguistics | 94,00 | 37,50 | 100,00 | 40,50 | 99,00 |
Master in Advanced English Studies and its Applications | 77,00 | 0,00 | 92,59 | 57,14 | 98,00 |
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in Language Sciences | 76,00 | 28,00 | 98,00 | – | 90,00 |
Bachelor’s Degree in Foreign Languages | 79,00 | 12,73 | 93,00 | 59,00 | 90,00 |
Bachelor’s Degree in Translation and Interpreting | 83,00 | 5,88 | 94,00 | 57,94 | 91,00 |
Master’s Degree in Multimedia Translation | 82,00 | – | 92,00 | 78,26 | 96,00 |
Master’s Degree in Translation for Int. Com. | 63,00 | 8,92 | 85,00 | 66,67 | 97,00 |
Master’s Degree in Applied Linguistics | 72,00 | 3,00 | 93,00 | 62,50 | 93,00 |
Master in Advanced English Studies and its Applications | 85,00 | – | 86,00 | 100,00 | 97,00 |
Degree | Per. | Drop. | Effic. | Grad. | Succ. |
---|---|---|---|---|---|
Bachelor’s Degree in Language Sciences | 73,00 | 26,47 | – | – | 89,00 |
Bachelor’s Degree in Foreign Languages | 79,50 | 32,73 | 92,00 | 80,00 | 90,00 |
Bachelor’s Degree in Translation and Interpreting | 79,00 | 15,27 | 93,00 | 46,56 | 89,00 |
Master’s Degree in Multimedia Translation | 90,00 | – | 100,00 | 57,14 | 99,00 |
Master’s Degree in Translation for Int. Com. | 83,00 | 9,09 | 98,00 | 61,54 | 96,00 |
Master’s Degree in Applied Linguistics | 78,00 | – | 100,00 | 80,00 | 100,00 |
Master in Advanced English Studies and its Applications | 91,00 | – | 100,00 | 66,67 | 100,00 |
Satisfaction Results
All the information can be found at the Transparency Portal in the University of Vigo.