Year 2021/2022
Teaching calendar
Term | Beginning | Ending |
---|---|---|
Non teaching academic activities | 01/09/2021 | 03/09/2021 |
1st term | 06/09/2021 | 10/12/2021 |
2nd term | 31/01/2022 | 13/05/2022 |
Test Schedule
Call | Beginning | Ending |
---|---|---|
End of the Degree | 27/09/2021 | 22/10/2021 |
1st term | 13/12/2021 | 14/01/2022 |
2nd term | 16/05/2022 | 27/05/2022 |
2nd oportunity | 13/06/2022 | 24/06/2022 |
Faculty’s Patron saint (holiday): 29/04/2022
Year 2022/2023
Teaching calendar
Term | Beginning | Ending |
---|---|---|
Non teaching academic activities | 01/09/2022 | 04/09/2022 |
1st term | 05/09/2022 | 09/12/2022 |
2nd term | 30/01/2023 | 12/05/2023 |
Exams schedule
Call | Beginning | Ending |
---|---|---|
End of the Degree | 26/09/2022 | 21/10/2022 |
1st term | 12/12/2022 | 13/01/2023 |
2nd term | 15/05/2023 | 26/05/2023 |
2nd oportunity | 12/06/2023 | 28/06/2023 |
Faculty’s Patron saint (holiday): 28/04/2023